Issue | Title | |
Vol 6, No 1 (2014) | Student doctors (umfundi wobugqirha): The role of student-run free clinics in medical education in Cape Town, South Africa | Abstract PDF HTML |
S C Mendelsohn | ||
Vol 13, No 1 (2021) | Creating a space for interprofessional engagement in a clinical setting | Abstract PDF |
L Jaffer, L Africa, F Waggie | ||
Vol 10, No 2 (2018) | Occupational therapy students’ use of social media for professional practice | Abstract PDF |
D Naidoo, P Govender, M Stead, U Mohangi, F Zulu, M Mbele | ||
Vol 12, No 2 (2020) | Burnout and associated factors in undergraduate medical students at a South African university | Abstract PDF |
L J van der Merwe, A Botha, G Joubert | ||
Vol 10, No 1 (2018) | Engagement of dietetic students and students with hearing loss: Experiences and perceptions of both groups | Abstract PDF |
Y Smit, M Marais, L Philips, H Donald, E Joubert | ||
Vol 12, No 1 (2020) | Exploring student persistence to completion in a Master of Public Health programme in South Africa | Abstract PDF |
T Dlungwane, A Voce | ||
Vol 12, No 1 (2020) | Occupational therapy: The process in acute psychiatry | Abstract PDF |
Z Syed | ||
Vol 9, No 4 (2017) | Medical students’ perspectives on the anatomy course at the University of Zimbabwe | Abstract PDF |
R Siwela, G Mawera | ||
Vol 12, No 1 (2020) | Using Internationalisation at Home to provide international learning to all physiotherapy students | Abstract PDF |
T Dahl-Michelsen, K S Groven, M Rowe | ||
Vol 9, No 4 (2017) | The medical elective: A unique educational opportunity | Abstract PDF |
R I Caldwell, A C Inglis, M Morgan, K Rasmussen, C Aldous | ||
Vol 5, No 2 (2013) | Training on prevention of violence against women in the medical curriculum at the University of Ibadan, Nigeria | Abstract PDF HTML |
Olefunmilayo Fawole, Jacqueline Marina Van Wyk, A Adejimi | ||
Vol 11, No 4 (2019) | Factors influencing Bachelor of Nursing Science students’ attitude towards clinical exposure | Abstract PDF |
M I Ofili, B P Ncama, O D Moses-Ewhre | ||
Vol 9, No 3 (2017) | Understanding student early departure from a Master of Public Health programme in South Africa | Abstract PDF |
T Dlungwane, A Voce, R Searle, J Wassermann | ||
Vol 11, No 2 (2019) | Final-year medical students’ ratings of service-learning activities during an integrated primary care block | Abstract PDF |
N Mapukata, M G Mlambo, R Dube | ||
Vol 9, No 3 (2017) | Assessment of the educational environment of physiotherapy students at the University of Rwanda using the Dundee Ready Educational Environment Measure (DREEM) | Abstract PDF |
G Urimubenshi, J Songa, F Kandekwe | ||
51 - 65 of 65 Items | << < 1 2 3 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"